| TREATMENT | FEE |
|---|---|
| Examinations and Radiographs | |
| Private Adult Exam (existing patient) (including oral cancer screen and 2 x intra-oral x-rays as required) |
€60 |
| PRSI Exam (One per calendar year) | FREE |
| Children’s Examination (Including polish) | €60 |
| Small xray | €25 |
| Panoramic X-Ray (OPG) | €70 |
| Cone Beam CT Scan (3D Scan) | €200 |
| Hygiene Treatments | |
| Private Scale and Polish | €90 |
| PRSI Scale and Polish (One per calendar year) | €15 |
| Private Periodontal Cleaning | €120 |
| PRSI Periodontal Cleaning | €70 |
| Fillings | |
| White Filling | |
| 1 Surface | €150 |
| 2 Surfaces | €175 |
| 3 Surfaces | €200 |
| Amalgam Filling | |
| 1 Surface | €130 |
| 2 Surfaces | €150 |
| 3 Surfaces | €180 |
| Emergency Temporary filling | €120 |
| Deciduous Tooth Filling | €100 |
| Fissure Sealant (per tooth) | €40 |
| Extractions | |
| Extraction of single rooted tooth | €150 |
| Extraction of Molar | €180 |
| Complicated/Surgical Extraction | €300 |
| Lower Wisdom Tooth Extraction | €350 |
| Upper Wisdom Tooth Extraction | €200 |
| Extraction of deciduous tooth | €80 |
| Cosmetic Braces | |
| Six Month Smile Braces (price includes tooth whitening, fixed retainer & removable retainer) |
|
| Top OR bottom | €3,000 |
| Top AND bottom (plus 5% Discount for payment in full at start of treatment) |
€4,000 |
| Crowns, Bridges & Veneers | |
| Crown | €1,000 |
| Porcelain Veneers | €800 |
| Compoiste Veneer | €250 |
| Bridges | From €1,250 |
| Core and post | €250 |
| Recement Crown | €100 |
| Appliances | |
| GumShield (in club colours) | €150 |
| Nightguard/Splint | €300 |
| Orthodontic removable Retainer (Upper OR Lower) |
€200 |
| Bonded retainer | €250 per arch |
| Teeth Whitening | |
| Tooth Whitening | €350 |
| Refill | €25/tube |
| Dentures | |
| Plastic Partial Denture | €600 - €700 |
| Plastic Full Denture | |
| Top OR Bottom | €900 |
| Top AND Bottom | €1,600 |
| Metal Denture (Cobalt-Chrome) | From €1,500 |
| Root Canal | |
| Front tooth | €700 |
| Side tooth | €800 |
| Back tooth | €900 |
| Dental Implants | |
| Implant Consultation | €100 |
| CBCT Scan | €200 |
| OPG | €70 |
| Implant Surgery | €1,300 per Implant |
| Single Implant Crown | €1,100 |
| Implant Bridge | from €1,000 per unit |
| Guided Bone Regeneration | from €500 |
| Immediate Dental Implant with socket grafting | €1,750 |
| Temporary Implant Crown | from €250 |
| All on 4 Full arch Treatment from | €15,000 per arch |
| Implant Supported Dentures on 4 implants | from €7,500 |
| Surgical Guide | from €200 |
| IV Sedation | |
| IV Sedation consultation | €70 |
| IV Sedation: (Dental treatment is in addition to this) | €300 per session |